20220221

Our Day in Key West
1FB65023-6D02-40BF-A6BC-84AFF918D4F8 1 105 c  Sunrise 074C20F9-D4D3-4802-9395-C95AA60AE6D5 1 105 c  Sunrise 39898DEC-7CA4-44A7-9AB2-85E227AE7050 1 105 c  Sunrise 420E2AB4-26B4-4326-9BA6-1345719E2BFC 1 105 c  Docking KW Mallory Square
FF882B95-F018-4414-BE9F-D449F4E86265 1 105 c  Docking KW 870279CA-9072-413C-922F-3EBC9014804A 1 105 c  Docking KW 714FE0C0-3C13-4A2B-BF8F-225A11812129 1 105 c  Officers & Police 0FB9739B-01AD-464C-9489-24594F1C5999 1 105 c  Dock resident chickens
EE6E49E6-66AC-4F11-8135-C1649F03935F 1 105 c  Our tour boat B4C26AD3-C0E7-4099-A8A5-77905AE2C375 1 105 c  For coral tour 75AFA619-A118-43B0-A716-65588A4B7811 1 105 c  Topside 1F0B456F-FF3A-44F8-B24F-4CBBC421BA05 1 105 c  Underway past old admin bldg
9952C6A2-3E54-4239-A334-4DB2F7B8AE1F 1 105 c  Going on 1D2DE97B-AD18-4E21-9BB2-05F77476DC68 1 105 c 3801EC9E-5C6F-49C4-BEB7-83825448F748 1 105 c  USCGC Adams 19301A7D-1145-42FE-83FC-684B63CC578C 1 105 c
1CDF1338-F797-4524-902A-7E0F01EE6F41 1 105 c 94DCDFE2-9514-4AE5-ADB5-542375C0601A 1 201 a  Bottom, 7 mi S of Key Wes 19449D63-55E0-48B4-A178-3EDA8244C0D9 1 201 a  Bottom 4E8F6A09-F627-4249-B72F-A37B39BE419E 1 201 a  Bottom
E14DA54F-DDB4-41F5-AE54-594BDF10B56F 1 201 a 07D5F2F3-6C75-4B28-9ED2-41E3E15A20C1 1 201 a 9BF8E968-71ED-4857-8FE8-202E14E50AF9 1 201 a 24288499-FAC5-47C1-B76A-AEE823CC1649 1 201 a
BCB1C380-52C4-412E-A8A7-F28CFE4EBF24 1 201 a CF2A0CCF-C10D-43EE-9AE4-F330B449856D 1 201 a 572AF0ED-D167-4938-9DB5-4C32715DEDC2 1 201 a 70453670-12EC-4C25-BE0E-46B4EEC085B8 1 201 a
E5B4C646-B68D-4F27-A2A5-BAC8A585438D 1 201 a FB43F2A2-E3EF-4E99-B2DC-EA4C1FAE665E 1 201 a FCC3B1AB-155D-49AF-8EEC-91C3D6AEB4ED 1 105 c  Returning 88E8FA7F-0774-4E3A-94EF-30E4724380F2 1 105 c
3839EC14-7E4A-44DA-AFA9-DF04C3C6217D 1 105 c 3D0896A2-5219-474F-AE97-8536A32CA1C0 1 105 c ACEEA51B-B06E-4690-B61F-0A0D04544A85 1 105 c E23653FD-695E-467D-BB39-221A2488C7F5 1 105 c  Returning
218600E4-4291-40E5-B401-1EA19CCECC68 1 105 c  Duval & Southard 7BCFAD4B-64E3-4C01-9C3A-BA0CC755A44D 1 105 c  Blue Heaven Chicken 83E74C72-AA09-41C3-A18D-E284B15E9A65 1 105 c  with chicklets 416F00FB-C75B-436A-883B-10B45DB63E6B 1 105 c  BH
C915B689-CD86-4031-B4EB-11E8C8B9134C 1 105 c  Chicken 8CDA046C-BCCE-4B42-9D40-21B55495BF4F 1 105 c  Old Base entry E7761C2C-4649-438C-B537-2DBAE45A6310 1 105 c  Old base entry DC66F6C6-6A1F-4CA9-BC0A-746236C557E6 1 105 c
4063960E-4011-484F-B29B-62F701519669 1 105 c 09B37CA0-7BA8-4AFC-9F9D-A3CABD298482 1 105 c  Green Parrot Saloon BF9FE4DE-8C35-46F9-A1C9-A542C06CADB8 1 105 c 0911979E-3A2E-442A-87CC-1740AFD8A464 1 105 c
352EAAAF-D24C-4D3F-AC54-7E31420F40CD 1 105 c  Show: Just Dance EF6C28A6-E421-4444-BF2E-06813E8B797D 1 105 c D44ED1A3-8A3E-499E-9F44-1F953AA95682 1 105 c D91927A9-5AF6-44D7-BE3D-A861D3EBF4E7 1 105 c
6393FEE8-1A04-4B27-9909-CE51754A9F89 1 105 c F9F69E4C-9DE7-46AE-99C8-499364FAD585 1 105 c 52843F55-3B2D-4CF7-B56C-EE394878A295 1 105 c 87D26D27-FFCC-4AEB-8851-595091C879FF 1 105 c
792C30D3-FD85-4A36-BC9F-45405DEF7186 1 105 c 30DFE40F-54AA-4FA2-8305-8281F937993B 1 105 c C6884F6F-E120-4DC9-A643-22BA2DAD43E3 1 105 c D3BD8766-E4F7-4F3F-9A35-9603F5554332 1 105 c
CD90E299-30AF-4920-BCC1-74BA60DB3172 1 105 c 61D82111-D4FF-4A5E-95A4-2B8045CBE2E5 1 105 c 88D8F387-BBF6-456C-999B-5D183B470282 1 105 c A0AC2803-A3C1-4677-9AE2-FAE017D6DC54 1 105 c
FF2CDA62-4239-4229-8EEB-4E2D75B9A2C9 1 105 c