20240618

Ivittuut & Arsuk, plus ice
472DC7D6-A5E8-45FD-9EA2-26A0D542DBD3 1 105 c Ivittuut  Ivittuut Greenland (abandoned) D9AE617F-F095-45E7-BE8A-CF4505C8A2EC 1 105 c EF0733E2-E971-4FED-A7CA-6D7BE84463C0 1 105 c
F7D7EA54-9B5B-4565-BEE5-097EDAC49889 1 105 c 764DC10E-AEF4-49AC-B423-3F35411C1EA9 1 105 c 764BE74A-ECCD-4A5C-8CC6-86746B294B27 1 105 c E12B48E8-7C10-419E-BA4A-EBD22C4E17DC 1 105 c
95B5B0A1-2F3B-4570-B576-6303AD9199C3 1 105 c 96B7F1BE-E70E-4AD8-B2C2-A4E12881D10C 1 105 c 8E500131-8647-4722-A0DB-060DCA07226A 1 105 c B86C82E3-9113-45C1-AF32-EAD5F6478999 1 105 c
3D2B6B63-DB1A-4AEC-B646-C34C96609CEA 1 105 c 10490F07-60C9-4B3F-BC3C-76D4E58AB14F 1 105 c 4363119D-92A9-4E96-A23E-A03B4351DDA8 1 105 c 609C87F8-CF81-478D-B844-A680154EE42F 1 105 c
A7F0B85C-0E83-410D-A726-B15F997DFFA9 1 105 c E83A7745-CC4B-40EB-8075-BB71916104FB 1 105 c B234CBC3-64BF-43F8-8D3B-ACE799552BB2 1 105 c A4D7EB9C-6BCE-41FB-AA9F-50FF9066F6E5 1 105 c
Arsuk Greenland  Arsuk (population 73) 2DED9A10-E94D-4663-8DB5-6B4D9BC893E6 1 105 c 19158975-1342-453A-AF2E-EFCC14203C76 1 105 c 855F5107-CDE1-49CF-89A8-642341E81FF1 1 105 c
233CB2B3-FCD0-42F5-82A3-303D458A3FE8 1 105 c A76930AA-9897-4696-A112-50AAFD8A53DD 1 105 c FD234C4A-D533-46DE-9236-4C95C7056727 1 105 c 79DF1525-DD09-4587-8950-4E56714C2C3B 1 105 c
2B296BEB-3E28-4AC0-A88E-B6F8B237BA36 1 105 c 4B5E90E3-8666-423B-85F2-4685B4B5E9E4 1 105 c 592C1C52-A5DC-4C1E-8CFF-701CDDBAF6B4 1 105 c FE13678C-EA11-4A27-A325-01F226826AB5 1 105 c
31D63CAC-74FF-477C-B90A-C78809FABF99 1 105 c 41859CEC-756E-4225-B745-237AB5613238 1 105 c 883C3CD0-08E9-4A61-A850-55A8B2933B56 1 105 c 3236F93D-C0E8-40AB-A119-150798970527 1 105 c
5FE3AD51-C97C-4DF0-9CA4-01D41EE8C96B 1 105 c EA55E796-44BA-4421-974E-68EEB6227AA3 1 105 c D2556CC8-904A-44C9-B32D-7B9D9F258311 1 105 c B9F40762-4E01-493B-A841-F5BB5645D249 1 105 c
7B91A22C-6CA4-4AB4-A801-911D2392E465 1 105 c